4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75%“75% minimum” | 73–77%“Mid-70s” | 70–73%“Low 70s” | 75%“75% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 200 | 250 | — | 50 |
| What you study | Law & Criminology | Law & Criminology | Business StudiesCinematics & PhotographyComparative Literary StudiesCreative Writing | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies |
| What it is | Criminology is the study of why people commit crimes, how the criminal justice system responds, and what drives criminal behaviour. Unlike a law degree, you won't train to become a lawyer; instead, you'll examine crime through sociology, psychology, and policy perspectives. This program suits students interested in understanding crime and justice systems rather than practising law itself. | This program teaches you how law works in society and how crime fits into legal systems, without requiring you to go to law school. Unlike a specialized criminology degree, it keeps law and criminal justice equally central throughout. It suits students interested in how courts, police, and rules actually function, or who want a foundation before deciding whether to pursue law professionally. | You study how organizations and individuals use digital platforms and media to communicate with audiences, drawing from business strategy, creative writing, design, law, and sociology. Unlike a straight marketing or media studies program, this one explicitly connects social media tactics to broader social impact and strategic business goals. It suits people who want to understand both the creative and analytical sides of digital communication, and who benefit from hands-on co-op work experience. | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 29 published, 4 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Trent University — Durham GTA on OUInfo | York University on OUInfo | Ontario Tech University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.