One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70%“70% Minimum” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | No |
| Degree | — |
| First-year intakewhere published | 200 |
| What you study | Anthropology |
| What it is | You study how human societies work and how to apply anthropology to solve crimes and investigate human remains. Unlike a straight anthropology degree, this program combines cultural and biological anthropology with forensic methods so you can learn practical investigation techniques alongside theory. It suits students interested in understanding human behaviour and material culture who also want hands-on training in how anthropology is used in criminal justice and archaeological contexts. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.