3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70%“70% minimum” | 73–80%“Mid to high 70s” | 70%“70% minimum” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | ENG4UMHF4USBI4USCH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | No | No |
| Degree | — | — | — |
| First-year intakewhere published | 200 | 250 | 200 |
| What you study | — | Biological SciencesChemistryForensic & Archaeological Sciences | AccountingAnthropologyArchaeologyBiological Sciences |
| What it is | Biology is the study of living organisms, from cells and genes to whole animals and ecosystems. This program gives you broad training across these levels rather than specializing early in areas like medicine or ecology. It suits students curious about how life works and who want flexibility to pursue further study or careers in health sciences, research, or environmental fields. | Forensic Sciences combines biology, chemistry, and investigative techniques to examine physical evidence from crime scenes and build cases for law enforcement. It differs from a straight chemistry or biology degree by training you specifically to analyze evidence like DNA, toxins, fibres, and trace materials in a criminal justice context. This program suits students who want to work in labs supporting police investigations and courts, rather than in pure research or clinical settings. | You study both business and science together as a combined honours degree, taking courses in fields like accounting, chemistry, computer science, or biology alongside business and economics. This differs from a straight business program because you develop scientific literacy and research skills, not just business knowledge. It suits people who want to understand how science and data work in real-world business contexts, or who haven't decided between these two interests yet. |
| The door tomajors you reach through it | biologylife sciences | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 90%See them | 4 published, 4 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo | University of Toronto — Mississauga on OUInfo | Trent University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.