2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 75%“75% minimum” | 75–80%“75%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4USCH4U | MCV4UMHF4USBI4U |
| Choose one ofany of these satisfies it |
|
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | 50 | 30 |
| What you study | Biological SciencesOthers in Subjects Related to Medicine | Biological SciencesHospitality, Recreation and LeisureHuman BiologySport & Exercise Science |
| What it is | Biomedical Science is a degree focused on the biological and chemical systems of the human body — how cells, tissues, and organs work and what happens when they malfunction. It goes deeper into human health and disease than a general biology program, preparing you for careers in medical research, clinical lab work, or further study in medicine or health professions. It suits students who want to understand disease at a molecular level and are considering healthcare-related paths but may not yet be committed to a specific professional designation. | This program teaches you the science of human movement and physical activity – how bodies work during exercise, sport, and recreation. You study physiology, biomechanics, and exercise science rather than coaching or fitness training alone. The co-op option lets you combine classroom learning with paid work terms at sports organizations, hospitals, or fitness centres, giving you real experience alongside your degree. |
| The door tomajors you reach through it | medical sciences | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Trent University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Kinesiology (BKin)77–80%+
- Kinesiology (BScKin)77–80%+
- Sciences de l'activité physique (B.Sc.) – Études appliquées en kinésiologie (4 ans)75–80%+
- Kinesiology (Regular/Co-op)80–87%+
- Psychology & Health Studies - Health Sciences Stream (regular and co-op)77–83%+
- Psychology & Health Studies (regular and co-op)77–83%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.