4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% minimum” | 70% | 70%“70% min.” | 70–75%“70-75%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 200 | — | — | 70 |
| What you study | Economics | AnthropologyEconomicsEnglish StudiesFine Art | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | English StudiesHistoryHuman GeographyInterdisciplinary Studies |
| What it is | Economics is the study of how people, businesses, and governments make decisions about money, trade, and resources. In this bachelor's degree, you learn economic theory, data analysis, and real-world problem-solving through courses that examine everything from personal finance to global markets. This program suits students who want to understand how the economy works and are interested in careers in business, policy, finance, or research. | Arts One is a broad first-year program that lets you explore multiple humanities and social science subjects — including anthropology, history, English, economics, and geography — before deciding on a major. Unlike applying directly to a single program, this approach gives you time to sample different disciplines and find the right fit before committing. It suits students who are curious about ideas and society but aren't yet certain which direction they want to specialize in. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. | You enter this program without committing to a specific major, taking first-year courses across subjects like English, history, psychology, philosophy, and sociology. This gives you time to explore different areas of arts study before declaring a focus at the end of year one, rather than applying directly to a named program. It suits students who are interested in humanities and social sciences but unsure which direction fits them best. |
| The door tomajors you reach through it | economics | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them | None published by average | 2 published, 0 with no applicationfrom 85%See them |
| Source | Trent University on OUInfo | Lakehead University on OUInfo | Saint Paul University on OUInfo | Toronto Metropolitan University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.