4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% minimum” | 70%“70% min.” | 70–75%“70-75%” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
|
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | No | No | Available | Available |
| Degree | — | — | — | Bachelor of Administration, BAdmin, Bachelor of Commerce, BComm |
| First-year intakewhere published | 200 | — | — | — |
| What you study | Economics | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | Business StudiesEconomicsEntrepreneurshipHospitality, Recreation and Leisure | AccountingBusiness StudiesComputer ScienceEconomics |
| What it is | Economics is the study of how people, businesses, and governments make decisions about money, trade, and resources. In this bachelor's degree, you learn economic theory, data analysis, and real-world problem-solving through courses that examine everything from personal finance to global markets. This program suits students who want to understand how the economy works and are interested in careers in business, policy, finance, or research. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. | You study the fundamentals of running businesses and organizations, covering topics like marketing, human resources, economics, and entrepreneurship. The co-op option lets you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside your degree. This program suits students who want a broad business foundation with flexible entry points into different industries, and who value learning by doing. | A Bachelor of Administration or Commerce teaches you core business skills like accounting, finance, management, and human resources, along with how organizations actually operate. The BComm adds a stronger focus on accounting and financial analysis compared to the BAdmin. Both programs include a co-op work term, so you alternate between classroom and paid work at real companies, building experience while you study. This suits people who want practical business skills, like working with numbers or managing people, and who value learning on the job. |
| The door tomajors you reach through it | economics | Applied to directly | commerce/businessmarketing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | None published by average | 2 published, 0 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo | Saint Paul University on OUInfo | Toronto Metropolitan University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.