4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75% | 75% | 80–83%“Low 80s” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USCH4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available | Available |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Business Administration/Bachelor of Arts, BBA/BA, Bachelor of Fine Arts, BFA, Certificate, Cert, Diploma, Dipl. | — |
| First-year intakewhere published | 60 | — | — | — |
| What you study | Environmental Studies | African StudiesAnthropologyComparative Literary StudiesEconomics | Ancient Middle Eastern LanguagesCinematics & PhotographyClassical Greek StudiesClassical Studies | AnthropologyBusiness StudiesClassical StudiesComparative Literary Studies |
| What it is | Environmental Geoscience is a program that combines the study of Earth's physical systems — rocks, minerals, water, atmosphere — with environmental problem-solving. It differs from pure geology by focusing specifically on how natural processes interact with human activities and environmental challenges. This program suits students interested in understanding natural systems and applying that knowledge to issues like contamination, resource management, and climate impacts. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. | Arts and Humanities programs at Western let you study literature, history, languages, creative work, and visual art — subjects focused on human culture and expression rather than science or business. You can pursue a general BA, combine business with arts, earn a specialized BFA in fine art, or complete a shorter certificate or diploma. The co-op option lets you alternate study terms with paid work placements related to your field. This suits people drawn to writing, analysis, visual creativity, or understanding how societies and cultures work. | An Honours BA in Arts lets you study humanities and social sciences subjects like English, anthropology, economics, drama, and creative writing over four years. You choose your own combination of courses rather than following a single fixed major, giving you flexibility to explore multiple disciplines. This program suits students curious about human culture, expression, and society who want broad knowledge across several fields before deciding on a specialization. |
| The door tomajors you reach through it | earth science | Applied to directly | englishlanguagesphilosophy | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 2 published, 2 with no applicationfrom 85%See them |
| Source | Trent University on OUInfo | Carleton University on OUInfo | Western University on OUInfo | St. Jerome's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
- Bachelor of Arts (BA) Honours (co-op option)75–80%+
- Honours Arts and Business (Regular/Co-op)77–80%+
- Concurrent Education: Liberal Arts & Professional Studies (BEd)77–87%+
- Honours Arts (Regular/Co-op)77–80%+
- Honours Arts and Business (Regular/Co-op)80–83%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.