3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75% | 78% | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4USCH4U | No course codes parsed — see prerequisites | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
| — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | No | Available | No |
| Degree | — | — | Bachelor of Environmental Science, BESc, Bachelor of Science, BSc |
| First-year intakewhere published | 60 | — | — |
| What you study | Environmental Studies | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | Animal ScienceBiological SciencesBiotechnologyGenetics |
| What it is | Environmental Geoscience is a program that combines the study of Earth's physical systems — rocks, minerals, water, atmosphere — with environmental problem-solving. It differs from pure geology by focusing specifically on how natural processes interact with human activities and environmental challenges. This program suits students interested in understanding natural systems and applying that knowledge to issues like contamination, resource management, and climate impacts. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | You study the science of living things — from individual cells and genes to entire ecosystems and animal behaviour. The Environmental Science degree focuses on how organisms interact with their environment, while other options let you specialize in animal biology, plants, genetics, or microbiology. This program suits people curious about how life works and interested in careers ranging from conservation and wildlife management to research, teaching, or health sciences. |
| The door tomajors you reach through it | earth science | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | biology |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Trent University on OUInfo | Carleton University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.