4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% minimum” | 70–75%“70-75%” | 70–75%“70-75%” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 200 | 125 | 200 | — |
| What you study | English Studies | Business StudiesDesignManagement StudiesMarketing | DesignMarketingMedia and Communication Studies | AccountingBusiness StudiesEconomicsFinance |
| What it is | English Literature is the study of novels, poems, plays, and essays from different time periods and cultures. You analyze how writers use language and structure to create meaning and explore human experience. This program suits students who enjoy close reading, writing essays about texts, and discussing different interpretations of stories. | Graphic Communications Management teaches you to manage the creative and business sides of visual design projects. You study design principles alongside marketing, business strategy, and media production so you can lead teams that create everything from branding to advertising campaigns. It suits people who want to combine artistic thinking with management responsibility, rather than focusing only on design or only on business. | This program teaches you how to design clothing and accessories, market fashion products, and communicate fashion ideas through media. Unlike a pure design program, it combines creative skills with business and communication strategy, so you learn both how to make fashion and how to sell it. It suits people who want to work in design, branding, styling, or fashion media rather than just one of those areas. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | english | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 2 published, 0 with no applicationfrom 85%See them | 2 published, 0 with no applicationfrom 85%See them | None published by average |
| Source | Trent University on OUInfo | Toronto Metropolitan University on OUInfo | Toronto Metropolitan University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Business - International Dual Degree (Thunder Bay and Orillia)70%+
- Business Administration (BBA 4 year)70%+
- Honours Bachelor of Business Administration and Diploma in Business Administration70–75%+
- Bachelor of Business Administration70%+
- Business (Thunder Bay and Orillia)70%+
- Business Administration (Brampton) (BBA 4 year)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.