4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70% | 70%“70 %” | 70%“70% min.” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | FRA4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | No | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 200 | — | — | — |
| What you study | PsychologySociology | Business StudiesInterdisciplinary StudiesManagement StudiesPsychology | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | Forensic & Archaeological SciencesLaw & CriminologyPoliticsPsychology |
| What it is | You study how humans behave and think, combining psychology (the science of the mind and behaviour) with anthropology (the study of human cultures and societies). This pairing lets you explore both individual psychology and the broader social and cultural contexts that shape how people act. It suits people curious about why humans do what they do, from personal relationships to entire societies. | This three-year arts degree lets you study human and social issues from multiple angles — combining courses in psychology, sociology, management, and business. Unlike a specialized honours program, it gives you breadth across disciplines rather than depth in one field, so you can explore how people behave, organizations work, and societies function together. It suits students curious about people and society who want flexibility to discover their focus before committing to a specific major. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. | You study how crime happens, how the criminal justice system works, and why people break laws. The program draws on forensics, psychology, sociology, and law to examine crime from multiple angles rather than focusing on just one discipline. It suits students interested in understanding criminal behaviour and the justice system who want a broad foundation before deciding whether to pursue police work, victim services, legal studies, or social policy. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | criminology |
| Entrance awardsat this campus, by average | None published by average | None published by average | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Trent University — Durham GTA on OUInfo | Université de Hearst on OUInfo | Saint Paul University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Undeclared Arts (First Year Studies Only)70–75%+
- Social Innovation (Honours Bachelor of Arts) (4 years)70%+
- Études féministes et de genre et science politique (Bidisciplinaire – 4 ans)70–80%+
- Business and Society70–73%+
- Forensics and Arts70%+
- Honours Bachelor of Applied Science in Justice Studies and Diploma in Community & Justice Services OR Policing & Community Safety70–75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.