3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 70%“70% minimum” | 70–80%“70%; co-op 80%” | 70%“70% min.” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | No | Available | No |
| Degree | — | Bachelor of Arts, BA, Bachelor of Arts (Co-op), BA (Co-op) | — |
| First-year intakewhere published | 50 | — | — |
| What you study | French Studies | French StudiesInterdisciplinary StudiesMedia and Communication Studies | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies |
| What it is | You study the French language, literature, and cultures of French-speaking regions around the world, not just France. This program goes deeper into reading and analyzing texts than a typical high school French course, and explores the history and societies behind the language. It suits students who enjoy reading and writing in French and want to understand how language shapes culture. | This program combines the study of French language, literature, and culture with media and communication theory and practice. You'll analyze texts, develop writing skills in French, and learn how messages work across different platforms and audiences. It suits students who want to understand both French expression and how communication shapes society, and who value workplace experience through the integrated co-op option. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. |
| The door tomajors you reach through it | languages | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average |
| Source | Trent University on OUInfo | University of Ottawa on OUInfo | Saint Paul University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.