4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | Not published“N/A” | 90–97%“Low to mid- 90s” | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4USBI4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available | No |
| Degree | — | — | Bachelor of Engineering, BEng, Bachelor of Engineering (Co-op), BEng (Co-op) | — |
| First-year intakewhere published | 200 | — | — | 200 |
| What you study | AgricultureAnthropologyArchaeologyBusiness Studies | Aerospace EngineeringBiotechnologyElectronic & Electrical EngineeringGeneral or Integrated Engineering | BiotechnologyChemical EngineeringGeneral or Integrated Engineering | AgricultureAnthropologyArchaeologyAstronomy |
| What it is | You study arts subjects alongside business fundamentals in a joint-major degree. This combines the breadth of humanities and social sciences with business skills like finance, management, and organizational thinking, rather than letting you focus on just one. It suits people who want a flexible foundation for careers that blend analytical and communication skills across diverse fields. | Engineering Science is a broad engineering program where you study math, physics, and engineering fundamentals before specializing in areas like aerospace, electrical, biotechnology, or general engineering. Unlike traditional engineering programs that lock you into one specialty from year one, this lets you explore multiple fields before choosing your focus. It suits students who are strong in math and science but unsure which engineering discipline fits them best, and who want optional paid work experience integrated into their degree. | You study how to apply engineering and chemistry to solve biological and medical problems, like designing artificial organs, improving drug delivery, or creating medical devices. Unlike a general engineering program, this one focuses specifically on the life sciences side of engineering from the start. The co-op option lets you work terms at hospitals, biotech companies, or medical device manufacturers alongside your courses. This suits you if you're interested in both the technical side of engineering and direct work in healthcare or biotechnology. | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | None published by average | 5 published, 3 with no applicationfrom 90%See them | 5 published, 3 with no applicationfrom 75%See them | None published by average |
| Source | Trent University — Durham GTA on OUInfo | University of Toronto — St. George on OUInfo | McMaster University on OUInfo | Trent University — Durham GTA on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Smith Engineering – Common First Year programs87–90%+
- Concurrent Education/Science83–87%+
- Smith Engineering - Direct Entry Computer Engineering90–93%+
- Nanotechnology Engineering (Co-op Only)83–90%+
- Arts Degree (BA) + Master of Business Administration (MBA) with Co-op80–83%+
- Physical and Chemical Sciences Pathway80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.