3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | Not published“N/A” | 90–97%“Low- to mid-90s” | 93–100%“Mid-90s (regular); high 90s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | No | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 200 | 127 | 165 |
| What you study | AgricultureAnthropologyArchaeologyAstronomy | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems |
| What it is | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. | You study how to design, build, and maintain large software systems using engineering principles and mathematics. This co-op stream requires you to alternate between classroom terms and paid work terms in industry, giving you real project experience alongside your degree. It suits people who want hands-on experience, enjoy problem-solving with code, and are ready to balance school with regular full-time work placements. | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. |
| The door tomajors you reach through it | Applied to directly | software engineering | computer sciencesoftware engineering |
| Entrance awardsat this campus, by average | None published by average | 4 published, 3 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Trent University — Durham GTA on OUInfo | University of Waterloo on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.