4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70%“70% minimum” | 80–85%“80-85% (regular and co-op)” | 73–77%“Mid-70s” | 75–80%“75%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MCV4UMHF4U | ENG4UICS4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | No |
| Degree | — | — | Bachelor of Science, BSc, Bachelor of Science and Management, BSc&Mgt | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) |
| First-year intakewhere published | 200 | — | — | — |
| What you study | Computer Science | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Artificial IntelligenceComputer Science | Business StudiesInformation TechnologyManagementManagement Studies |
| What it is | Computer Science at Trent is a degree in programming, algorithms, and how computers work at a fundamental level. You learn to write code, solve computational problems, and understand the theory behind software and systems. This is a traditional academic program rather than a work-integrated or professional track, so it suits students who want a broad foundation in computing before deciding on a career direction. | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study how to build computer systems that learn and make decisions on their own, using mathematics, programming, and data analysis. This program pairs computer science fundamentals with a focused specialization in artificial intelligence techniques and applications. A co-op component lets you work terms in industry alongside your studies. It suits people who want hands-on experience applying AI to real problems while completing their degree. | This program teaches you business decision-making using data analysis and technology. You study management, information systems, and quantitative methods to solve real problems in organizations. It suits people who want to work in business but prefer working with numbers, systems, and analytics rather than general management or accounting alone. |
| The door tomajors you reach through it | computer science | computer science | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Trent University on OUInfo | Carleton University on OUInfo | Ontario Tech University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.