2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 85–90%“85 to 90%” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UICS4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) |
| First-year intakewhere published | 15 | — |
| What you study | Computer EngineeringComputer Science | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering |
| What it is | You study the practical design and development of software systems, combining computer science fundamentals with engineering principles. Unlike a straight computer science degree, this co-op program alternates your school terms with paid work placements in real software companies, letting you apply what you learn and build professional experience. It suits students who want hands-on experience building software and prefer learning by doing alongside their coursework. | Artificial Intelligence Engineering teaches you how to design systems and machines that can learn and make decisions like humans do, combining computer hardware, software, and AI techniques. The co-op requirement means you alternate between classroom semesters and paid work terms at companies, so you build real engineering experience while studying. The Management option adds business and leadership courses alongside the engineering core. This program suits students who want hands-on engineering work with AI technology and value learning in a workplace setting. |
| The door tomajors you reach through it | software engineering | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 80%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Trent University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Computer Engineering (4 years)80%+
- Engineering – Computer Systems75–80%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
- Chemical Engineering and Computing Technology (5-year double degree)80–85%+
- Computer Science (4 years) (French Immersion Stream is available)80%+
- Computer Science (BA - Co-op available)80–83%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.