4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70–75%“70-75%” | 65% | 78% | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMHF4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available | No |
| Degree | — | — | — | Bachelor of Arts, BA, Bachelor of Arts and Sciences, BASc, Bachelor of Engineering Science, BESc, Bachelor of Environmental Studies, BES |
| First-year intakewhere published | 55 | — | — | — |
| What you study | Environmental StudiesHuman GeographyOthers in Physical SciencesPhysical Geography | Environmental StudiesOthers in Physical Sciences | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | Environmental StudiesFacilities ManagementGeologyHuman Geography |
| What it is | This program combines the study of how cities and human communities interact with natural systems, drawing on environmental science, geography, and social perspectives. You'll examine urban planning, resource use, climate impacts, and sustainability solutions across both natural and human dimensions. The co-op option lets you work in government, nonprofits, or consulting firms while you study, which suits people who want practical experience alongside classroom learning. | This is a four-year science degree focused on understanding natural systems and how human activity affects them. You study biology, chemistry, ecology, and earth science together rather than picking one specialty. It suits students who want a broad grounding in environmental problem-solving and are comfortable with lab work and field studies. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | You study how human activity shapes the natural world and how landscapes, climate, and ecosystems affect people and cities. The program offers multiple routes depending on your interests: a general arts degree, a combined arts and sciences track, an engineering focus for environmental systems, or a specialized environmental studies degree. It suits students curious about climate change, resource management, urban planning, or environmental policy who want both scientific and human perspectives. |
| The door tomajors you reach through it | environmental science | environmental science | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | geography |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 7 published, 7 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Toronto Metropolitan University on OUInfo | Algoma University on OUInfo | Carleton University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Environmental Science/Environmental Studies70%+
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth and Environmental Science Pathway80–87%+
- Géographie physique et géomatique (4 ans – majeure)70–80%+
- Physical Geography and Geomatics (4 years) (French Immersion Stream is available)70–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.