3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85–90%“85-90%” | 80–87%“Low to mid-80s” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 190 | 450 | 850 |
| What you study | Computer EngineeringElectronic & Electrical Engineering | Civil EngineeringComputer EngineeringElectronic & Electrical EngineeringGeomatics Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | Computer Engineering teaches you to design and build computing systems, from the hardware circuits inside devices to the software that runs on them. Unlike pure computer science programs, you study electrical engineering alongside programming, so you learn how computers actually work at a physical level. The co-op option lets you alternate between classroom terms and paid work terms at tech companies, giving you real industry experience. This program suits people who want hands-on problem-solving across both hardware and software, and who value learning through workplace projects. | Engineering is a four-year degree in applied science and problem-solving, with seven specializations: civil, computer, electronic and electrical, geomatics, mechanical, software, and space. The co-op option lets you alternate between classroom semesters and paid work terms at engineering firms, giving you real experience before you graduate. It suits people who want hands-on technical training, enjoy math and physics, and prefer learning through doing alongside theory. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | software engineering | engineeringsoftware engineering | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Toronto Metropolitan University on OUInfo | York University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.