4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–80%“75-80%” | 75–77%“75-77% (regular and co-op)” | 70–73%“Low 70s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | MHF4USPH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 250 | 60 | — | 340 |
| What you study | Law & Criminology | Business StudiesDesignOthers in Business & Administrative StudiesProduction & Manufacturing Engineering | Business StudiesCinematics & PhotographyComparative Literary StudiesCreative Writing | Cinematics & PhotographyComputer Animation and Visual EffectsDanceDesign |
| What it is | This program teaches you how crime, the criminal justice system, and law enforcement actually work — combining theory about why crimes happen with practical study of policing, courts, and corrections. The co-op option lets you work in real criminal justice settings (police services, courts, or government agencies) alongside your classes, giving you direct experience instead of just classroom learning. It suits people curious about crime and justice who want hands-on exposure to the field before deciding on a specific career path. | Industrial Design teaches you how to plan and shape physical products — from phones to furniture to medical devices — so they work well, look good, and can actually be made. You'll combine design thinking with engineering and manufacturing knowledge to understand both the creative and practical sides of bringing products to life. The co-op term lets you work in industry while you study, so you apply what you learn to real projects. | You study how organizations and individuals use digital platforms and media to communicate with audiences, drawing from business strategy, creative writing, design, law, and sociology. Unlike a straight marketing or media studies program, this one explicitly connects social media tactics to broader social impact and strategic business goals. It suits people who want to understand both the creative and analytical sides of digital communication, and who benefit from hands-on co-op work experience. | You study the creative and business sides of art, film, design, and performance. This program combines hands-on work in fields like photography, animation, drama, and dance with classes in marketing and media studies, so you're not just making art — you're learning how to manage projects and reach audiences. It suits people who want careers in creative industries but also need to understand budgets, promotion, and how to run cultural organizations. |
| The door tomajors you reach through it | criminology | Applied to directly | Applied to directly | communications |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Toronto Metropolitan University on OUInfo | Carleton University on OUInfo | Ontario Tech University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.