4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 70–75%“70-75%” | Not published“N/A” | 70%“70% minimum” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | No | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 225 | 200 | 200 | — |
| What you study | EconomicsFinance | AgricultureAnthropologyArchaeologyAstronomy | Aboriginal StudiesAgricultureAnthropologyBusiness Studies | Animal ScienceAnthropologyArchaeologyAstronomy |
| What it is | This program teaches you how economies work and how to manage money and investments at personal, business, and government levels. Unlike a straight economics program, it combines both fields so you study market behaviour alongside practical financial analysis and decision-making. It suits people who want to understand how money moves through the world and are interested in applying that knowledge to real careers in banking, policy, or corporate finance. | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. | An Honours Arts degree lets you study humanities and social sciences in depth, choosing from subjects like history, English, anthropology, environmental studies, and others. Unlike a general arts degree, an honours program requires more advanced courses in your chosen major and typically demands higher academic performance. This program suits students who want to explore ideas across cultures, societies, and texts, and who are willing to commit to deeper study in at least one subject area. | Science One is a general first-year science program that lets you explore multiple science disciplines — biology, chemistry, physics, computer science, and others — before committing to a specific major. Unlike entering directly into a single science program, you take a broader range of foundational courses to discover which field best suits you. It works well for students who are interested in science but unsure which specialization to pursue. |
| The door tomajors you reach through it | economics | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | None published by average | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Toronto Metropolitan University on OUInfo | Trent University — Durham GTA on OUInfo | Trent University — Durham GTA on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.