4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–80%“75-80%” | 75%“75% (regular and co-op)” | 73–77%“Mid-70s” | 70–73%“Low 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 105 | 50 | 200 | — |
| What you study | Cinematics & PhotographyMedia and Communication Studies | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | Business StudiesOthers in Business & Administrative StudiesSociology | Business StudiesCinematics & PhotographyComparative Literary StudiesCreative Writing |
| What it is | You study the creative and technical craft of making films, from cinematography and camera work to storytelling and visual composition. Unlike a broader media studies program, Image Arts focuses on hands-on production skills and the visual language of cinema rather than theory alone. This suits students who want to create films themselves and are comfortable learning through doing. | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | You study business and organizations through both management and sociology lenses, examining how companies operate in society and affect people. This program blends traditional business topics like accounting and strategy with the social sciences, so you explore not just profits but also ethics, inequality, and community impact. It suits students interested in business who also want to understand the human and social dimensions of commerce, and the optional co-op lets you test this approach through paid work terms. | You study how organizations and individuals use digital platforms and media to communicate with audiences, drawing from business strategy, creative writing, design, law, and sociology. Unlike a straight marketing or media studies program, this one explicitly connects social media tactics to broader social impact and strategic business goals. It suits people who want to understand both the creative and analytical sides of digital communication, and who benefit from hands-on co-op work experience. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Toronto Metropolitan University on OUInfo | Carleton University on OUInfo | York University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.