3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 85–90%“85-90%” | 87–93%“High 80s to low 90s” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 125 | 220 | 850 |
| What you study | Computer EngineeringElectronic & Electrical EngineeringMechanical Engineering | Artificial IntelligenceComputer EngineeringComputer ScienceElectronic & Electrical Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | Mechatronics Engineering combines mechanical systems, electrical circuits, and computer control into one program. You learn to design and build machines that think and respond — robots, automated factories, smart devices — by integrating mechanics, electronics, and software. The co-op option lets you alternate between classroom semesters and paid work terms at companies using these skills, so you graduate with real industry experience. | Computer Engineering combines the design of computer hardware and software systems with practical work experience. Unlike a regular computer engineering program, this version requires you to complete paid work terms alongside your studies, alternating between school and industry jobs. It suits people who want hands-on experience in tech roles while earning money and building a professional network during their degree. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 2 published, 0 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Toronto Metropolitan University on OUInfo | University of Waterloo on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Engineering I - Discovery Track87%+
- Smith Engineering – Common First Year programs87–90%+
- Mechatronics Engineering (Co-op Only)87–93%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- TrackOne, Undeclared Engineering90–97%+
- Engineering Systems and Computing (BEng) (co-op admission only)84–89%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.