4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90–97%“Low to mid- 90s” | 90–97%“Low to mid 90s” | 90%“A minimum of 90% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4USBI4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Engineering, BEng, Bachelor of Engineering (Co-op), BEng (Co-op) | — |
| First-year intakewhere published | — | — | — | 850 |
| What you study | Aerospace EngineeringBiotechnologyElectronic & Electrical EngineeringGeneral or Integrated Engineering | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering | BiotechnologyCivil EngineeringGeneral or Integrated EngineeringMolecular Biology, Biochemistry | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | Engineering Science is a broad engineering program where you study math, physics, and engineering fundamentals before specializing in areas like aerospace, electrical, biotechnology, or general engineering. Unlike traditional engineering programs that lock you into one specialty from year one, this lets you explore multiple fields before choosing your focus. It suits students who are strong in math and science but unsure which engineering discipline fits them best, and who want optional paid work experience integrated into their degree. | TrackOne is a first-year engineering program where you take core courses while exploring different engineering specializations before declaring your major. Unlike direct entry into a specific engineering stream, you delay choosing between chemical, civil, electrical, mechanical, and other branches until you've tried foundational material in each. It suits students drawn to engineering but uncertain which discipline fits them best, or who want to sample multiple fields before committing. | You study civil engineering and biomedical engineering together in one program, combining skills in building and infrastructure design with the biology and chemistry needed to develop medical devices and treatments. Unlike separate engineering degrees, this integrated approach lets you apply engineering problem-solving to health-related challenges. It suits students interested in how engineering and biology intersect, who want flexibility to pursue either path or blend them. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 5 published, 3 with no applicationfrom 90%See them | 5 published, 3 with no applicationfrom 90%See them | 5 published, 3 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Toronto — St. George on OUInfo | University of Toronto — St. George on OUInfo | McMaster University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Smith Engineering – Common First Year programs87–90%+
- Engineering I - Discovery Track87%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Mechatronics Engineering (Co-op Only)87–93%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
- Mechanical Engineering (Co-op Only)87–93%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.