3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–80%“Mid-70s (regular), high 70s (co-op)” | 78% | 80–87%“Low to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4USBI4U | No course codes parsed — see prerequisites | ENG4UMCV4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 680 | — | 550 |
| What you study | Animal ScienceBiological SciencesBiotechnologyGenetics | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | Animal ScienceAstronomyBiological SciencesChemistry |
| What it is | Life Sciences is a broad study of how living things work, from individual cells and genetics to whole organisms and ecosystems. You'll choose a focus area like microbiology, human biology, genetics, or plant science, and take courses across biology, chemistry, and related fields. The co-op option lets you alternate study terms with paid work placements in research labs, hospitals, or biotech companies, giving you real experience alongside your degree. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | This is a broad science degree where you choose from fields like biology, chemistry, physics, computer science, geology, and others. You take foundational science courses in first year, then specialize by selecting which science subjects to focus on. Co-op is available, letting you do paid work terms at science-related employers alongside your studies. |
| The door tomajors you reach through it | biologylife sciencesmedical sciencesmicrobiologyneuroscience | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | biologychemistryearth scienceenvironmental sciencelife sciencesmathematicsphysicsstatistics |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Toronto — Scarborough on OUInfo | Carleton University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.