3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 93–100%“Mid-90s (regular); high 90s (co-op)” | 70% | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Administration, BAdmin, Bachelor of Commerce, BComm | — |
| First-year intakewhere published | 165 | — | 950 |
| What you study | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | AccountingBusiness StudiesComputer ScienceEconomics | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | A Bachelor of Administration or Commerce teaches you core business skills like accounting, finance, management, and human resources, along with how organizations actually operate. The BComm adds a stronger focus on accounting and financial analysis compared to the BAdmin. Both programs include a co-op work term, so you alternate between classroom and paid work at real companies, building experience while you study. This suits people who want practical business skills, like working with numbers or managing people, and who value learning on the job. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | computer sciencesoftware engineering | accountingcommerce/businessfinancemarketing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Toronto — Scarborough on OUInfo | Lakehead University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.