3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 93–100%“Mid-90s (regular); high 90s (co-op)” | 83–90%“Mid- to high-80s” | 83–93%“Mid-80s to low-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce, BComm | — |
| First-year intakewhere published | 165 | 800 | — |
| What you study | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingArtificial IntelligenceBusiness StudiesFinance |
| What it is | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | A Bachelor of Commerce is a four-year business degree where you study accounting, finance, marketing, human resources, and management. McMaster's program includes a mandatory co-op work term, so you alternate between classroom learning and paid work experience at real companies. This program suits people who want broad business knowledge and practical work experience before entering the job market. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. |
| The door tomajors you reach through it | computer sciencesoftware engineering | accountingcommerce/businessfinancemarketing | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 75%See them | 4 published, 0 with no applicationfrom 80%See them |
| Source | University of Toronto — Scarborough on OUInfo | McMaster University on OUInfo | Huron University College on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.