3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 93–100%“Mid-90s (regular); high 90s (co-op)” | 90–97%“Low to Mid-90s” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Computer Science, BCS, Bachelor of Mathematics, BMath | — |
| First-year intakewhere published | 165 | 360 | 850 |
| What you study | Artificial IntelligenceComputer ScienceEntrepreneurshipInformation Systems | Artificial IntelligenceComputer GamesComputer ScienceHealth Informatics | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | You study the theory and practice of computing, from writing software and building systems to artificial intelligence and how businesses use technology. The co-op stream requires you to alternate between semesters of coursework and paid work terms at tech companies, giving you real workplace experience alongside your degree. This suits students who want hands-on industry exposure while learning, or who prefer the traditional full-time study path. | You study the design, development, and theory behind computer software and systems. In the co-op stream, you alternate between classroom terms and paid work terms at tech companies, giving you practical experience alongside your degree. This program suits people who want to build real-world coding skills early and explore whether they prefer software development, artificial intelligence, games, or other computing specializations while earning money. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | computer sciencesoftware engineering | computer science | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Toronto — Scarborough on OUInfo | University of Waterloo on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- TrackOne, Undeclared Engineering90–97%+
- Engineering I - Discovery Track87%+
- Smith Engineering – Common First Year programs87–90%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
- Smith Engineering - Direct Entry Computer Engineering90–93%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.