4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–90%“High 80s (regular), high 80s (co-op)” | 87–90%“High 80s” | 87–93%“High 80s to low 90s” | 90–97%“Low to Mid-90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | Available | Available | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 100 | — | 400 | 42 |
| What you study | Mathematics | Business StudiesFinanceMathematics | Business StudiesManagement Studies | Artificial IntelligenceBusiness StudiesComputer ScienceFinance |
| What it is | You study pure and applied mathematics — algebra, calculus, geometry, and how to solve real problems with math. The co-op stream lets you alternate between classroom learning and paid work terms at companies or research labs, giving you practical experience alongside theory. This suits people who want to test whether they prefer pure mathematics, data work, or applied roles in industry before committing to a specialization. | You study business management combined with advanced mathematics and data analysis for finance. This dual program goes deeper into quantitative methods than a standard business degree, letting you build models and analyse financial data rather than just learning business theory. It suits students who are comfortable with math, want finance careers, and prefer hands-on problem-solving over pure theory. | A BBA teaches you the fundamentals of running businesses and managing organizations: accounting, finance, marketing, strategy, and operations. You study how companies make decisions and solve real-world problems. This program suits students who want a broad business education before specializing, or who aren't sure which business area interests them most yet. | You study computer science and finance together, learning to build software systems and understand money management, accounting, and business strategy. This is different from studying either field alone because you learn how technology and financial systems interact. The co-op requirement means you alternate between school and paid work terms, giving you real-world experience in tech or finance companies. This suits people who want both technical skills and business knowledge, and who are ready to commit to the co-op schedule. |
| The door tomajors you reach through it | mathematics | Applied to directly | commerce/business | finance |
| Entrance awardsat this campus, by average | 4 published, 4 with no applicationfrom 85%See them | 11 published, 1 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | University of Toronto — Scarborough on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo | York University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Commerce87%+
- Management and Organizational Studies83–93%+
- Commerce and Juris Doctor (6-year double degree) (French Immersion Stream is available)85%+
- Integrated Business & Humanities I88%+
- Business Administration Co-op International Dual Degree87–90%+
- Smith Engineering – Common First Year programs87–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.