One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 87–90%“High-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | — |
| What you study | Business Studies |
| What it is | A BBA is a four-year program where you study how organizations work: accounting, finance, management, marketing, and strategy. Unlike a general business degree, you complete a mandatory co-op work term, alternating semesters in school with paid work in a real business setting. This program suits students who want hands-on experience before graduation and plan to move into business roles. |
| The door tomajors you reach through it | commerce/businessmarketing |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.