4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 73–80%“Mid- to High 70s” | 75% | 75% |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4USBI4USCH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | No | Available | No | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 100 | — | — |
| What you study | Complementary Medicines and TherapiesHealth InformaticsMedical TechnologyOthers in Subjects Related to Medicine | Health InformaticsInternational DevelopmentSocial Policy | Aboriginal StudiesAfrican StudiesAnthropologyClassical Studies | African StudiesAnthropologyComparative Literary StudiesEconomics |
| What it is | You study advanced topics in emergency medical care and healthcare technology through online, self-paced courses designed for practising paramedics. This program builds on your paramedic diploma and work experience by introducing complementary therapies, health informatics, and medical technology rather than focusing solely on traditional emergency response skills. It suits experienced paramedics who want to deepen their clinical knowledge and explore broader healthcare applications while continuing to work. | This program teaches you how health systems, policies, and technology work across different countries and communities. You study international development, social policy, and health informatics — how data and technology shape healthcare delivery worldwide. The co-op option lets you work for four to eight months at a health organization while earning course credit, giving you real experience alongside classroom learning. It suits people who want to understand global health challenges and see how policy and technology can address them. | A three-year Bachelor of Arts lets you choose from humanities and social science subjects like history, English, anthropology, geography, and environmental studies. Unlike an honours degree, you complete fewer credits overall and have more flexibility to explore different fields or combine subjects without specializing deeply in one. This suits students who want a broad liberal arts education or who are still deciding what to focus on. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 0 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Wilfrid Laurier University — Brantford on OUInfo | York University on OUInfo | Carleton University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.