2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 83–90%“Mid- to high 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Yes
|
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | 60 |
| What you study | AnthropologyBusiness StudiesEnglish StudiesInterdisciplinary Studies | Business StudiesEconomicsFinanceHuman Resource Management |
| What it is | You study an undergraduate arts degree in a subject like anthropology, English, or criminology, then continue into a master's in business administration, all while working in paid internships throughout the program. The co-op placements let you gain real workplace experience in business and related fields alongside your coursework. This suits people who want to combine deeper knowledge in a humanities or social science area with professional business training and aren't sure whether they want to jump straight into an MBA right after high school. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 5 published, 0 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Wilfrid Laurier University — Brantford on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.