3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 90–97%“Low to Mid-90s” | 87–93%“High 80s to low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 42 | 400 |
| What you study | Business StudiesComputer Science | Artificial IntelligenceBusiness StudiesComputer ScienceFinance | Business StudiesManagement Studies |
| What it is | You study business and computer science together as one integrated degree, learning both how to manage organizations and how to build software systems. Unlike a regular business degree, you gain technical depth in programming, databases, and systems design alongside strategy and finance. This suits students who want to work at the intersection of technology and business — such as roles in software product management, IT strategy, or startup development — and who are comfortable with demanding math and coding coursework. | You study computer science and finance together, learning to build software systems and understand money management, accounting, and business strategy. This is different from studying either field alone because you learn how technology and financial systems interact. The co-op requirement means you alternate between school and paid work terms, giving you real-world experience in tech or finance companies. This suits people who want both technical skills and business knowledge, and who are ready to commit to the co-op schedule. | A BBA teaches you the fundamentals of running businesses and managing organizations: accounting, finance, marketing, strategy, and operations. You study how companies make decisions and solve real-world problems. This program suits students who want a broad business education before specializing, or who aren't sure which business area interests them most yet. |
| The door tomajors you reach through it | computer science | finance | commerce/business |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | University of Waterloo on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Commerce87%+
- Management and Organizational Studies83–93%+
- Integrated Business & Humanities I88%+
- Commerce and Juris Doctor (6-year double degree) (French Immersion Stream is available)85%+
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
- Business Administration Co-op International Dual Degree87–90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.