4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–77%“Mid 70s” | 70% | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USBI4USCH4U | No course codes parsed — see prerequisites | ENG4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | No | Available |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Arts and Sciences, BASc, Bachelor of Science, BSc | — |
| First-year intakewhere published | — | — | — | 340 |
| What you study | Environmental StudiesPhysical Geography | Biological SciencesChemistryInterdisciplinary StudiesPhysics | AnthropologyBiological SciencesInterdisciplinary StudiesOthers in Physical Sciences | AstronomyChemistryEnvironmental StudiesGeology |
| What it is | Environmental Science and Studies combines the study of natural systems, human behaviour, and environmental problems. The BSc focuses on the physical and biological side — climate, ecosystems, water and soil — while the BA emphasizes policy, society, and how people respond to environmental challenges. Both offer optional co-op work terms, letting you apply what you learn in real environmental organizations. | This program lets you study pure science in one of four areas: biology, chemistry, physics, or a mix of these subjects. You'll take foundational courses in your chosen field and build toward specialized upper-year courses. It suits students who want a strong grounding in how the natural world works, whether they're planning to go further in science or use that knowledge in other directions. | Anthropology is the study of human cultures, societies, and biology across time and geography. You can pursue this through an arts lens (focusing on culture and history), a science lens (emphasizing human biology and evolution), or a combined arts and sciences approach. The program suits students curious about how people live and lived, rather than those seeking a single professional credential. | Physical & Environmental Sciences is a degree where you study the natural world through disciplines like physics, chemistry, geology, astronomy, and environmental science. You choose which areas to focus on based on your interests. The co-op option lets you alternate study with paid work terms in science-related workplaces, giving you real experience alongside your classes. This program suits students who want to understand how Earth and space work and prefer hands-on learning combined with classroom study. |
| The door tomajors you reach through it | environmental science | environmental sciencelife sciences | Applied to directly | biochemistrychemistryearth scienceenvironmental sciencephysics |
| Entrance awardsat this campus, by average | 11 published, 1 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Wilfrid Laurier University — Waterloo on OUInfo | Brock University on OUInfo | Lakehead University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.