2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to High 80s” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 145 | 974 |
| What you study | BiotechnologyChemical EngineeringEnvironmental StudiesMaterials Science | Aboriginal StudiesClassical Greek StudiesClassical StudiesComparative Literary Studies |
| What it is | Chemical Engineering combines chemistry, physics, and industrial processes to design and operate systems that transform raw materials into useful products. This co-op stream makes it mandatory to alternate between classroom terms and paid work terms at companies, giving you real engineering experience alongside your studies. The program suits people who want hands-on learning in a technical field and are comfortable with intensive math and science courses. | Queen's Arts offers a broad, self-directed undergraduate degree spanning humanities, social sciences, and languages. You choose your own combination of subjects — from English and economics to classical studies and environmental issues — rather than following a set curriculum. The co-op option lets you alternate study terms with paid work placements in your field of interest, which suits students who want real-world experience alongside their degree and flexibility in how they structure their time. |
| The door tomajors you reach through it | Applied to directly | communicationscriminologyenglishgeographyhistorylanguagesphilosophypolitical science |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | None published by average |
| Source | University of Waterloo on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.