4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 90–97%“Low to Mid-90s” | 65%“65%+” | 77–80%“High 70s” | 83–87%“Mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4U | ENG4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | No | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | 42 | — | — | 400 |
| What you study | Artificial IntelligenceBusiness StudiesComputer ScienceFinance | EconomicsFinance | Artificial IntelligenceComputer ScienceFinanceInformation Systems | Artificial IntelligenceComputer ScienceInformation SystemsInformation Technology |
| What it is | You study computer science and finance together, learning to build software systems and understand money management, accounting, and business strategy. This is different from studying either field alone because you learn how technology and financial systems interact. The co-op requirement means you alternate between school and paid work terms, giving you real-world experience in tech or finance companies. This suits people who want both technical skills and business knowledge, and who are ready to commit to the co-op schedule. | This program teaches you economic theory and financial practice together — how money moves through systems, markets behave, and organizations manage their finances. Unlike a pure economics degree, you spend significant time on applied finance: investment decisions, corporate finance, and financial analysis. It suits people who want to understand both the big economic picture and the practical side of managing money. | This program teaches you to extract useful information from large datasets using mathematics, programming, and statistics. You'll study how to build and use artificial intelligence models, manage data systems, and apply these skills to real business and financial problems. The co-op component means you'll work in relevant jobs during your studies, alternating with classroom learning. It suits people who enjoy both math and problem-solving and want practical experience applying these skills before graduation. | Computing at Queen's covers the theory and practice of building software, managing information systems, and developing artificial intelligence. You'll study programming, algorithms, data structures, and mathematics that underpin these fields. The program includes a co-op option, letting you alternate between classroom and paid work terms at tech companies, which sets it apart from a standard degree and gives you real industry experience alongside your studies. It suits people who like solving problems with code and want hands-on exposure to how software gets built in actual workplaces. |
| The door tomajors you reach through it | finance | finance | Applied to directly | computer sciencesoftware engineering |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 7 published, 7 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | None published by average |
| Source | University of Waterloo on OUInfo | Algoma University on OUInfo | Brock University on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.