2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 90–97%“Low to Mid-90s” | 90–93%“Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | 42 | 40 |
| What you study | Artificial IntelligenceBusiness StudiesComputer ScienceFinance | Computer ScienceElectronic & Electrical EngineeringGeneral or Integrated EngineeringSoftware Engineering |
| What it is | You study computer science and finance together, learning to build software systems and understand money management, accounting, and business strategy. This is different from studying either field alone because you learn how technology and financial systems interact. The co-op requirement means you alternate between school and paid work terms, giving you real-world experience in tech or finance companies. This suits people who want both technical skills and business knowledge, and who are ready to commit to the co-op schedule. | Smith Engineering's direct-entry computer engineering program lets you study the design and programming of computing systems from the ground up, combining software development with the electronics and electrical principles that make hardware work. Unlike applying to general engineering first, you enter this stream directly and follow a focused path in computer engineering throughout your degree. It suits students who are confident they want to build or optimize computer systems and hardware, not just write software in isolation. |
| The door tomajors you reach through it | finance | Applied to directly |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | None published by average |
| Source | University of Waterloo on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Business Administration (Laurier) and Computer Science (Waterloo) Double Degree (Co-op Only)90–97%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
- Engineering87–93%+
- Engineering I - Discovery Track87%+
- Computer Science (Regular/Co-op)90–97%+
- Software Engineering (Co-op Only)90–97%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.