3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to High 80s” | Not published“N/A” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Yes
|
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 90 | — | 850 |
| What you study | ArchitectureBuildingCivil EngineeringDesign | ArchitectureDesignFacilities ManagementLandscape & Garden Design | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | You study how buildings are designed and constructed, combining architecture with engineering principles like structural systems, materials, and building codes. This program requires you to do co-op work terms alongside your studies, so you alternate between school and paid job placements in design firms or construction companies. It suits students who want hands-on experience in the building industry and prefer learning by doing real projects, not just in classrooms. | Environmental Design at OCAD combines architecture, landscape design, and urban planning to teach you how to shape buildings and outdoor spaces that work well for people and the environment. Unlike a traditional architecture program, it emphasizes the relationship between design and sustainability across multiple scales, from gardens to whole neighbourhoods. It suits students who want to design physical spaces but prefer a broader, more environmentally conscious approach than architecture alone. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | None published by average | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Waterloo on OUInfo | OCAD University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.