3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to High 80s” | 82%“A minimum of 82% is required for consideration. Admission is by selection.”Admission by selection — the real bar may sit above this | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 90 | — | 850 |
| What you study | ArchitectureBuildingCivil EngineeringDesign | General or Integrated EngineeringMechanical Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | You study how buildings are designed and constructed, combining architecture with engineering principles like structural systems, materials, and building codes. This program requires you to do co-op work terms alongside your studies, so you alternate between school and paid job placements in design firms or construction companies. It suits students who want hands-on experience in the building industry and prefer learning by doing real projects, not just in classrooms. | You study the design, building, and testing of cars and other vehicles, combining mechanical engineering with hands-on automotive know-how. Unlike a general mechanical engineering program, this focuses specifically on vehicle systems like engines, transmissions, and chassis. The co-op requirement means you work semesters in automotive companies alongside your classroom learning. It suits people who want engineering depth but prefer learning through real projects and industry experience rather than pure theory. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Waterloo on OUInfo | McMaster University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.