3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 83–90%“Mid- to High 80s” | 90–97%“Low to mid- 90s” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | 75 | — | 850 |
| What you study | Biological SciencesChemical EngineeringCivil EngineeringEnvironmental Studies | Aerospace EngineeringBiotechnologyElectronic & Electrical EngineeringGeneral or Integrated Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | You study how to design systems and structures that protect the environment and manage natural resources — combining biology, chemistry, civil engineering, and earth science. Unlike a general engineering program, this one focuses specifically on water treatment, waste management, air quality, and land remediation. It suits students who want to solve real environmental problems with engineering tools and are willing to do mandatory work terms alongside their studies. | Engineering Science is a broad engineering program where you study math, physics, and engineering fundamentals before specializing in areas like aerospace, electrical, biotechnology, or general engineering. Unlike traditional engineering programs that lock you into one specialty from year one, this lets you explore multiple fields before choosing your focus. It suits students who are strong in math and science but unsure which engineering discipline fits them best, and who want optional paid work experience integrated into their degree. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 5 published, 3 with no applicationfrom 90%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | University of Waterloo on OUInfo | University of Toronto — St. George on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Engineering I - Discovery Track87%+
- Smith Engineering – Common First Year programs87–90%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Mechatronics Engineering (Co-op Only)87–93%+
- TrackOne, Undeclared Engineering90–97%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.