4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 77–80%“High 70s” | 73–77%“Mid 70s” | 75% | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 | ENG4USES4U | ENG4U | ENG4UMCV4UMHF4USBI4USCH4U | ENG4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | 41 | — | — | — |
| What you study | Environmental StudiesHuman GeographyPhysical Geography | Environmental StudiesGeomatics EngineeringHuman GeographyPhysical Geography | Aboriginal StudiesAfrican StudiesAnthropologyCinematics & Photography | AnthropologyArchaeologyClassical StudiesComparative Literary Studies |
| What it is | You study how people interact with the natural environment, combining physical geography (climate, landforms, ecosystems) with human geography (cities, cultures, economics) and environmental problem-solving. The co-op option requires you to complete four paid work terms alongside your degree, giving you real-world experience in environmental consulting, urban planning, or conservation. This suits people who want to understand environmental challenges from both scientific and social angles and who value applying classroom learning in professional settings. | Geography is the study of Earth's physical systems — landforms, climate, water — and how humans interact with their environment and each other across space. You'll combine field research, data analysis using mapping technology, and social analysis to understand everything from urban development to environmental change. This program includes a co-op work term, giving you paid workplace experience alongside your studies. | A Bachelor of Arts is a four-year degree where you study humanities and social sciences — subjects like English, history, psychology, anthropology, or environmental studies. You choose a major (or sometimes two) and take courses across different disciplines to build broad knowledge alongside deep expertise in your chosen area. This program suits students curious about understanding human culture, society, language, and ideas, who want flexibility to explore different fields before specializing. | An Honours BA lets you specialize in one or more subjects from the humanities, sciences, and social sciences while building a broad education across different fields. You choose your major — such as English, Anthropology, Computer Science, or Creative Writing — and take courses in that area alongside electives that let you explore other disciplines. This program suits people who want depth in a subject they care about but also value exposure to different ways of thinking and fields of knowledge. |
| The door tomajors you reach through it | geography | geography | criminologyenglishgeographyhistorylanguagesphilosophypolitical sciencepsychology | communicationsenglishhistorylanguagesphilosophypolitical sciencesociology |
| Entrance awardsat this campus, by average | 4 published, 3 with no applicationfrom 80%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | University of Waterloo on OUInfo | Brock University on OUInfo | Carleton University on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Honours Bachelor of Arts (BA)73–77%+
- Bachelor of Arts (BA) – Non-Honours (3 years)75%+
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
- Bachelor of Arts (BA) Honours (co-op option)75–80%+
- Social Sciences & Humanities (regular and co-op)73–80%+
- Concurrent Bachelor of Arts/Bachelor of Education Intermediate/Senior70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.