4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 87–93%“High 80s to low 90s” | 80% | 83–90%“Mid- to high 80s” | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMHF4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it |
|
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Yes
|
| Co-op | No | No | Available | Available |
| Degree | — | — | — | Bachelor of Commerce, BCom, Bachelor of Commerce, BComm |
| First-year intakewhere published | 400 | — | 60 | 800 |
| What you study | Business StudiesManagement Studies | AccountingBusiness StudiesInformation SystemsInternational Development | Business StudiesEconomicsFinanceHuman Resource Management | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | A BBA teaches you the fundamentals of running businesses and managing organizations: accounting, finance, marketing, strategy, and operations. You study how companies make decisions and solve real-world problems. This program suits students who want a broad business education before specializing, or who aren't sure which business area interests them most yet. | International Business is a business degree that prepares you to work across borders and cultures, combining core business subjects like accounting, management, and marketing with a focus on global economics and international development. Unlike a general business program, it emphasizes the particular skills and knowledge needed for companies operating in multiple countries. It suits students interested in trade, global markets, or managing international teams, and who are comfortable with both quantitative and social science coursework. | You study business fundamentals — how organizations work, manage money, make decisions — with a focus on global markets and cross-border trade. The co-op requirement means you alternate between classroom semesters and paid work terms at real companies, giving you practical experience alongside theory. This suits people who want hands-on learning and international exposure while building a professional network before graduation. | A Bachelor of Commerce is a four-year business degree where you study accounting, finance, marketing, human resources, and management. McMaster's program includes a mandatory co-op work term, so you alternate between classroom learning and paid work experience at real companies. This program suits people who want broad business knowledge and practical work experience before entering the job market. |
| The door tomajors you reach through it | commerce/business | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | York University on OUInfo | Carleton University on OUInfo | University of Toronto — Scarborough on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.