2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 77–87%“High 70s to mid-80s” | 80% |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | No | Available |
| Degree | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) |
| First-year intakewhere published | — | — |
| What you study | Education StudiesEnvironmental StudiesHuman GeographyPlanning | Environmental StudiesGeologyPhysical Geography |
| What it is | This program trains you to teach high school while earning two degrees at once: a Bachelor of Education and a Bachelor's degree in environmental and urban change. Unlike a regular education degree, you study both teaching methods and a focused subject combining environmental science, geography, planning, and politics. It suits students who want to specialize in environmental or urban issues and pass that knowledge to students in a classroom. | Environmental Science is the study of how natural systems — including geology, weather patterns, and ecosystems — work and how human activities affect them. You'll take courses across earth science, geography, and environmental studies to understand environmental problems and solutions. The Co-op version requires you to complete paid work terms at environmental organizations or research facilities alongside your studies, giving you real workplace experience in the field. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | York University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Earth and Environmental Science Pathway80–87%+
- Environmental Geoscience (4 years) (French Immersion Stream is available)80%+
- Environmental Sciences (Regular/Co-op)80–83%+
- Climate and Environmental Change (Regular/Co-op)77–80%+
- Environment, Resources and Sustainability (Regular/Co-op)77–80%+
- Geography and Environmental Management (Regular/Co-op)77–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.