3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 77–87%“High 70s to mid-80s” | 80–83%“Low 80s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | No | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 200 | — |
| What you study | Education StudiesEnvironmental StudiesHuman GeographyPlanning | Environmental StudiesPlanning | AnthropologyArchaeologyClassical StudiesComparative Literary Studies |
| What it is | This program trains you to teach high school while earning two degrees at once: a Bachelor of Education and a Bachelor's degree in environmental and urban change. Unlike a regular education degree, you study both teaching methods and a focused subject combining environmental science, geography, planning, and politics. It suits students who want to specialize in environmental or urban issues and pass that knowledge to students in a classroom. | This program teaches you how to design and manage the built and natural environments — from city neighborhoods and transportation systems to parks and land use. The co-op requirement means you'll alternate between classroom semesters and paid work terms at planning firms, municipalities, or environmental organizations, giving you real experience while you study. It suits people who want hands-on learning, enjoy solving problems about how communities develop, and are willing to commit to the co-op schedule. | An Honours BA lets you specialize in one or more subjects from the humanities, sciences, and social sciences while building a broad education across different fields. You choose your major — such as English, Anthropology, Computer Science, or Creative Writing — and take courses in that area alongside electives that let you explore other disciplines. This program suits people who want depth in a subject they care about but also value exposure to different ways of thinking and fields of knowledge. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | communicationsenglishhistorylanguagesphilosophypolitical sciencesociology |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 11 published, 1 with no applicationfrom 75%See them |
| Source | York University on OUInfo | University of Waterloo on OUInfo | Wilfrid Laurier University — Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.