4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 77–87%“High 70s to mid-80s” | 73–80%“Mid to high 70s” | 75% | 75–80%“75 - 80% for all majors” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | No | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | 40 | — | — |
| What you study | Education StudiesEnvironmental StudiesHuman GeographyPlanning | BuildingHuman GeographyInterdisciplinary StudiesInternational Development | African StudiesAnthropologyComparative Literary StudiesEconomics | AnthropologyCinematics & PhotographyClassical StudiesComparative Literary Studies |
| What it is | This program trains you to teach high school while earning two degrees at once: a Bachelor of Education and a Bachelor's degree in environmental and urban change. Unlike a regular education degree, you study both teaching methods and a focused subject combining environmental science, geography, planning, and politics. It suits students who want to specialize in environmental or urban issues and pass that knowledge to students in a classroom. | You study how cities and regions develop, grow, and change, combining geography, planning, politics, and social policy to understand urban and rural environments. This program emphasizes the interconnected nature of these topics rather than treating them as separate disciplines. Co-op work terms are available, letting you gain practical experience in planning offices, government agencies, or development organizations alongside your coursework. | This program lets you study how societies, economies, and cultures interact across borders, drawing from fields like history, anthropology, economics, and international development. You'll examine global issues through multiple lenses rather than specializing in one discipline. It suits students curious about world affairs and international problems who want flexibility to explore different approaches before deciding on a deeper focus. | A BA Honours at Guelph lets you specialize in one of nine humanities and social science subjects — from English to Economics to Fine Art — while completing a standard four-year degree. The co-op option integrates paid work terms into your studies, letting you gain professional experience in your field alongside classroom learning. This suits students who want depth in a particular subject and prefer learning through both study and real-world application. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | communicationseconomicsenglishgeographyhistorylanguagesphilosophypolitical science |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them |
| Source | York University on OUInfo | York University on OUInfo | Carleton University on OUInfo | University of Guelph on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.