3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–80%“Mid- to high 70s” | 70–73%“Low 70s” | 73–77%“Mid 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) |
| First-year intakewhere published | 35 | 100 | 500 |
| What you study | Computer Animation and Visual EffectsComputer GamesDesign | Chemical EngineeringEnvironmental StudiesGeneral or Integrated EngineeringManagement | Artificial IntelligenceGeneral or Integrated EngineeringManagementMechanical Engineering |
| What it is | This program teaches you how to create digital content across animation, game design, and visual media. Unlike a pure computer science degree, it balances technical skills with creative and design thinking. It suits people who want to build things that people see and interact with, rather than work mainly on backend systems or theory. | You study the science and engineering of nuclear power generation, reactor design, radiation safety, and fuel cycles. The BEng&Mgt version adds business and management coursework so you can move into supervisory or project roles, whereas the standard BEng focuses purely on the technical side. This program suits people drawn to large-scale energy problems who are comfortable with advanced math and physics and want hands-on workplace experience through co-op placements. | Mechanical Engineering (Co-op) teaches you how to design, build, and improve machines and mechanical systems, from engines to robots. Unlike the standard degree, you alternate between semesters of classroom learning and paid work terms at engineering companies, giving you real workplace experience before you graduate. This program suits students who want hands-on problem-solving skills and a clearer sense of what engineering work actually involves. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | York University on OUInfo | Ontario Tech University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.