4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–80%“Mid- to high-70s” | 75%“75% (regular and co-op)” | 70–73%“Low 70s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it |
| — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 50 | — |
| What you study | Creative Writing | Business StudiesMedia and Communication Studies | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | Business StudiesCinematics & PhotographyComparative Literary StudiesCreative Writing |
| What it is | You study the craft of writing fiction, poetry, drama, and other creative forms, learning how to develop ideas, revise work, and understand what makes writing compelling. Unlike a general English program focused on analyzing literature, this one teaches you to create original work and get feedback from instructors and peers. It suits people who write regularly, enjoy imagining stories or experimenting with language, and want structured time to develop a portfolio. | You study how organizations communicate with audiences through writing, media, and strategic messaging, blending business fundamentals with communication theory and practice. This program includes mandatory work terms alongside your classes, so you alternate between campus and paid jobs in communications roles. It suits people who want to work in corporate communications, marketing, public relations, or media while gaining real workplace experience. | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | You study how organizations and individuals use digital platforms and media to communicate with audiences, drawing from business strategy, creative writing, design, law, and sociology. Unlike a straight marketing or media studies program, this one explicitly connects social media tactics to broader social impact and strategic business goals. It suits people who want to understand both the creative and analytical sides of digital communication, and who benefit from hands-on co-op work experience. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | York University on OUInfo | Brock University on OUInfo | Carleton University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Professional Translation (BA, iBA)73–80%+
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Business and Society70–73%+
- Graphic Communications Management70–75%+
- Business Administration73–78%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.