3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–80%“Mid- to High 70s” | 70%“70% minimum” | 70%“70% minimum” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | No |
| Degree | — | — | — |
| First-year intakewhere published | 100 | 200 | 200 |
| What you study | Health InformaticsInternational DevelopmentSocial Policy | AgricultureAnthropologyArchaeologyBiological Sciences | AnthropologyArchaeologyBusiness StudiesEnglish Studies |
| What it is | This program teaches you how health systems, policies, and technology work across different countries and communities. You study international development, social policy, and health informatics — how data and technology shape healthcare delivery worldwide. The co-op option lets you work for four to eight months at a health organization while earning course credit, giving you real experience alongside classroom learning. It suits people who want to understand global health challenges and see how policy and technology can address them. | Honours Science is a broad science degree where you choose your major from fields like biology, chemistry, environmental science, computer science, or archaeology. Unlike a general science program, an honours degree requires you to specialize in one subject and complete more advanced courses in that area. It suits students who want a strong grounding in science but haven't yet decided on one specific career path, or who want deeper knowledge in a particular field. | You study forensic science alongside humanities subjects like history, English, or anthropology. This combined degree lets you apply investigative techniques and scientific analysis to human remains and artifacts, rather than pursuing forensics alone. It suits students who want to understand both the technical and cultural sides of uncovering the past. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | None published by average | 4 published, 4 with no applicationfrom 80%See them |
| Source | York University on OUInfo | Trent University — Durham GTA on OUInfo | Trent University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.