2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt |
| First-year intakewhere published | 25 | 500 |
| What you study | Artificial IntelligenceComputer ScienceSoftware Engineering | Electronic & Electrical EngineeringGeneral or Integrated EngineeringManagementMechanical Engineering |
| What it is | Computer Science is a four-year degree covering the design, development, and theory behind software and computer systems, with options to specialize in artificial intelligence or software engineering. The co-op stream lets you alternate between study terms and paid work terms at tech companies, giving you real-world experience alongside your coursework. This program suits students who enjoy problem-solving and coding, and who want to build professional experience before graduating. | You study how to design, build, and improve cars and vehicles, combining mechanical systems, electrical components, and manufacturing processes. The BEng&Mgt option adds business and management courses so you can move into leadership roles, whereas the standard BEng keeps the focus on engineering. This program includes co-op work terms where you work at automotive companies, suiting students who want hands-on industry experience alongside their degree. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | York University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Comprehensive Engineering73–77%+
- Mechanical Engineering (Co-op)73–77%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie informatique (4 ans)78–80%+
- Génie mécanique biomédical et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie mécanique et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.