One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it | — |
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | Bachelor of Arts, BA, International Bachelor of Arts, iBA |
| First-year intakewhere published | 40 |
| What you study | Anthropology |
| What it is | This program teaches you how human societies work by studying cultures, languages, and how people live across different times and places. The international option (iBA) includes a semester or year abroad, letting you do fieldwork or study in another country. Co-op is available, meaning you can do paid work terms related to anthropology alongside your degree, which helps you test careers in museum work, development, research, or cultural organizations. |
| The door tomajors you reach through it | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them |
| Source | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.