3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–83%“Low 80s” | 73–77%“Mid-70s” | 80% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) |
| First-year intakewhere published | 25 | — | 88 |
| What you study | Artificial IntelligenceComputer ScienceSoftware Engineering | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering | Computer EngineeringComputer ScienceGeneral or Integrated EngineeringSoftware Engineering |
| What it is | This program teaches you how to design, build, and maintain software and computer systems, with courses in artificial intelligence and software engineering. You can choose to add a co-op stream, which alternates your study terms with paid work terms at tech companies, giving you real workplace experience alongside your degree. It suits students who want hands-on coding skills and either prefer learning theory in a classroom setting or want to test their skills in industry while studying. | You study how to design and build intelligent computer systems that can learn and make decisions, combining electrical engineering, software, and AI principles. The engineering and management option adds business and leadership courses alongside the technical work, preparing you for roles managing engineering teams or projects. This program includes co-op work terms, so you alternate between classroom and paid industry experience. It suits students who want hands-on engineering training with real-world application and are comfortable with rigorous math and physics foundations. | Computer engineering combines the design of computer hardware with the software that runs on it. You'll study circuits, processors, programming, and systems that integrate both. The co-op stream lets you alternate between classroom and paid work terms at tech companies, giving you real industry experience alongside your degree, which sets it apart from the straight four-year option. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 29 published, 4 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | York University on OUInfo | Ontario Tech University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.