2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70% | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | No | No |
| Degree | Bachelor of Arts and Science/Bachelor of Education, BASc/BEd, Bachelor of Arts/Bachelor of Education, BA/BEd, Bachelor of Environmental Science/Bachelor of Education, BESc/BEd, Bachelor of Environmental Studies/Bachelor of Education, BES/BEd, Bachelor of Fine Arts/Bachelor of Education, BFA/BEd, Bachelor of Kinesiology/Bachelor of Education, BK/BEd, Bachelor of Outdoor Recreation/Bachelor of Education, BOR/BEd, Bachelor of Science/Bachelor of Education, BSc/BEd | Bachelor of Arts, BA, Diploma, Dipl. |
| First-year intakewhere published | — | 60 |
| What you study | Education Studies | Cinematics & PhotographyDesignFine Art |
| What it is | You study a subject like mathematics, science, languages, or the arts while simultaneously earning your teaching credentials. Unlike a traditional four-year degree followed by a separate teacher's program, concurrent education combines both components in one integrated program, so you graduate with two degrees at once. This suits students who are confident about teaching and want to enter the classroom sooner rather than delay their teacher training. | Visual Studies is the study of how images, film, photography, and design communicate meaning and shape culture. You'll learn theory, history, and hands-on practice across cinematography, photography, fine art, and design. This program suits students who want to understand visual culture deeply and develop creative skills, rather than train narrowly for a specific design or film production role. |
| The door tomajors you reach through it | education | Applied to directly |
| Entrance awardsat this campus, by average | 6 published, 5 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Lakehead University on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Creative Technologies (BFA, Co-op available)73–77%+
- Arts visuels (B.A.V.) (4 ans)70%+
- Communication, Media and Film70%+
- Concurrent Bachelor of Fine Arts/Bachelor of Education Intermediate/Senior70%+
- Concurrent Bachelor of Fine Arts/Bachelor of Education Junior/Intermediate70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.